Color Tinted Hand Film
15" 80 ga
Item Number | Gauge | Size | Color | Lbs. Per Roll | Rolls Per Case | Cases Per Skid | Price per Case | Add to Cart | |||
1 | 10 | 20+ | |||||||||
35HT222 | 80 | 15" x 1500' | Blue | 28.8 | 4 | 48 | $106.00 | $104.00 | $101.00 | ||
35HT223 | 15" x 1500' | Black | 28.8 | 106.00 | 104.00 | 101.00 | |||||
35HT229 | 15" x 1500' | White | 28.8 | 106.00 | 104.00 | 101.00 | |||||
35HT232 | 15" x 1500' | Red | 28.8 | 106.00 | 104.00 | 101.00 | |||||
35HT233 | 15" x 1500' | Orange | 28.8 | 106.00 | 104.00 | 101.00 | |||||
35HT234 | 15" x 1500' | Yellow | 28.8 | 106.00 | 104.00 | 101.00 | |||||
35HT235 | 15" x 1500' | Green | 28.8 | 106.00 | 104.00 | 101.00 |
18" 63 ga
Item Number | Gauge | Size | Color | Lbs. Per Roll | Rolls Per Case | Cases Per Skid | Price per Case | Add to Cart | |||
1 | 10 | 20+ | |||||||||
35HT236 | 63 | 18" x 1500' | Blue | 27.22 | 4 | 48 | $103.00 | $101.00 | $98.00 | ||
35HT237 | 18" x 1500' | Black | 27.22 | 103.00 | 101.00 | 98.00 | |||||
35HT238 | 18" x 1500' | Green | 27.22 | 103.00 | 101.00 | 98.00 | |||||
35HT239 | 18" x 1500' | Red | 27.22 | 103.00 | 101.00 | 98.00 |
18" 80 ga
Item Number | Gauge | Size | Color | Lbs. Per Roll | Rolls Per Case | Cases Per Skid | Price per Case | Add to Cart | |||
1 | 10 | 20+ | |||||||||
35HT242 | 80 | 18" x 1500' | Blue | 34.56 | 4 | 48 | $128.00 | $125.00 | $122.00 | ||
35HT243 | 18" x 1500' | Black | 34.56 | 128.00 | 125.00 | 122.00 | |||||
35HT224 | 18" x 1500' | White | 34.56 | 128.00 | 125.00 | 122.00 | |||||
35HT225 | 18" x 1500' | Red | 34.56 | 128.00 | 125.00 | 122.00 | |||||
35HT226 | 18" x 1500' | Orange | 34.56 | 128.00 | 125.00 | 122.00 | |||||
35HT227 | 18" x 1500' | Yellow | 34.56 | 128.00 | 125.00 | 122.00 | |||||
35HT228 | 18" x 1500' | Green | 34.56 | 128.00 | 125.00 | 122.00 |