Econoband Hand Grade Poly Strapping
8 x 8" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29HG002 | 1/2" | 300 lbs. | Black | Embossed | 9,000' | 24 | $94.00 | $89.30 | $79.90 | |||
29HG003 | 350 lbs. | Black | Embossed | 9,000' | 79.00 | 75.05 | 67.15 | |||||
29HG004 | 400 lbs. | Black | Embossed | 9,000' | 139.00 | 132.05 | 118.15 | |||||
29HG163 | 250 lbs. | White | Embossed | 9,000' | 83.00 | 78.85 | 70.55 | |||||
29HG005 | 450 lbs. | Black | Embossed | 7,200' | 78.00 | 74.10 | 66.30 | |||||
29HG006 | 600 lbs. | Black | Embossed | 7,200' | 119.00 | 113.05 | 101.15 | |||||
29HG164 | 600 lbs. | Yellow | Embossed | 7,200' | 132.00 | 125.40 | 112.20 | |||||
29HG007 | 5/8" | 820 lbs. | Black | Embossed | 6,000' | 24 | 165.00 | 156.75 | 140.25 | |||
29HG008 | 3/4" | 1050 lbs. | Black | Embossed | 4.500' | 24 | 221.00 | 209.95 | 187.85 |
9 x 8" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29HG010 | 1/2" | 250 lbs. | White | Embossed | 9,000' | 24 | $83.00 | $78.85 | $70.55 | |||
29HG011 | 3/8" | 250 lbs. | White | Embossed | 12,900' | 24 | 159.00 | 151.05 | 135.15 |
16 x 3" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29HG014 | 1/2" | 300 lbs. | Black | Embossed | 4,500' | 56 | $39.00 | $37.05 | $33.15 | |||
29HG015 | 450 lbs. | Black | Embossed | 3,600' | 89.00 | 84.55 | 75.65 | |||||
29HG016 | 500 lbs. | Black | Embossed | 3,600' | 61.00 | 57.95 | 51.85 | |||||
29HG017 | 600 lbs. | Black | Embossed | 3,600' | 53.00 | 50.35 | 45.05 | |||||
29HG018 | 5/8" | 700 lbs | Black | Embossed | 2,600' | 56 | 48.00 | 45.60 | 40.80 | |||
29HG019 | 1000 lbs. | Black | Smooth | 2,200' | 223.00 | 211.85 | 189.55 | |||||
29HG020 | 1000 lbs. | Black | Embossed | 2,200' | 155.00 | 147.25 | 131.75 |
16 x 6" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29HG022 | 1/2" | 250 lbs. | Black | Embossed | 9,000' | 28 | $105.00 | $99.75 | $89.25 | |||
29HG023 | 250 lbs. | Black | Embossed | 18,000' | 133.00 | 126.35 | 113.05 | |||||
29HG024 | 300 lbs. | Black | Embossed | 9,000' | 99.00 | 94.05 | 84.15 | |||||
29HG025 | 300 lbs. | Black | Embossed | 11,400' | 94.00 | 89.30 | 79.90 | |||||
29HG026 | 350 lbs. | Black | Embossed | 9,000' | 79.00 | 75.05 | 67.15 | |||||
29HG027 | 400 lbs. | Black | Embossed | 9,000' | 135.00 | 128.25 | 114.75 | |||||
29HG028 | 450 lbs. | Black | Embossed | 7,200' | 174.00 | 165.30 | 147.90 | |||||
29HG150 | 500 lbs. | Black | Smooth | 8,000' | 297.00 | 282.15 | 252.45 | |||||
29HG029 | 500 lbs. | Black | Embossed | 8,200' | 240.00 | 228.00 | 204.00 | |||||
29HG030 | 500 lbs. | Black | Embossed | 7,200' | 120.00 | 114.00 | 102.00 | |||||
29HG031 | 600 lbs. | Black | Embossed | 7,200' | 119.00 | 113.05 | 101.15 | |||||
29HG032 | 600 lbs. | Yellow | Embossed | 7,200' | 140.00 | 133.00 | 119.00 | |||||
29HG151 | 600 lbs. | Black | Smooth | 7,000' | 245.00 | 232.75 | 208.25 | |||||
29HG033 | 750 lbs. | Black | Embossed | 5,600' | 232.00 | 220.40 | 197.20 | |||||
29HG034 | 5/8" | 600 lbs. | Black | Embossed | 6,000' | 28 | 130.00 | 123.50 | 110.50 | |||
29HG035 | 820 lbs. | Black | Embossed | 6,000' | 178.00 | 169.10 | 151.30 | |||||
29HG152 | 7/16" | 350 lbs. | Black | Smooth | 10,500' | 12 | 240.00 | 228.00 | 204.00 | |||
29HG153 | 450 lbs. | Black | Smooth | 8,000' | 217.00 | 206.15 | 184.45 | |||||
29HG154 | 550 lbs. | Black | Smooth | 7,000' | 219.00 | 208.05 | 186.15 |