Signode Comparable Poly Strapping
7.88 x 7.5" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
29PS125 | 5 MM | .012" | 120 lbs. | Clear | Smooth | 30,000' | 24 | $209.00 | $198.55 | $177.65 | |||
29PS126 | .014" | 120 lbs. | Clear | Smooth | 25,000' | 191.00 | 181.45 | 162.35 | |||||
29PS127 | .014" | 120 lbs. | Yellow | Smooth | 25,000' | 191.00 | 181.45 | 162.35 | |||||
29PS128 | .016" | 120 lbs. | Clear | Smooth | 23,000' | 145.00 | 137.75 | 123.25 | |||||
29PS129 | 1/4" | .015" | 200 lbs. | Yellow | Smooth | 18,000' | 24 | 146.00 | 138.70 | 124.10 | |||
29PS130 | .016" | 200 lbs. | Yellow | Smooth | 18,000' | 150.00 | 142.50 | 127.50 | |||||
29PS131 | .016" | 200 lbs. | Clear | Smooth | 18,000' | 150.00 | 142.50 | 127.50 | |||||
29PS132 | .013" | 150 lbs. | Clear | Smooth | 24,000' | 133.00 | 126.35 | 113.05 | |||||
29PS133 | .013" | 150 lbs. | Yellow | Smooth | 24,000' | 133.00 | 126.35 | 113.05 | |||||
29PS134 | 3/8" | .012" | 225 lbs. | Black | Smooth | 16,000' | 24 | 203.00 | 192.85 | 172.55 | |||
29PS135 | .012" | 225 lbs. | Clear | Smooth | 16,000' | 203.00 | 192.85 | 172.55 | |||||
29PS136 | .016" | 300 lbs. | Black | Smooth | 12,000' | 147.00 | 139.65 | 124.95 | |||||
29PS137 | .016" | 300 lbs. | Clear | Smooth | 12,000' | 147.00 | 139.65 | 124.95 | |||||
29PS138 | 7/16" | .024" | 500 lbs. | Black | Smooth | 6,700' | 24 | 183.00 | 173.85 | 155.55 | |||
29PS139 | .024" | 500 lbs. | Clear | Smooth | 6,700' | 183.00 | 173.85 | 155.55 | |||||
29PS140 | .019" | 400 lbs. | Black | Smooth | 9,000' | 165.00 | 156.75 | 140.25 | |||||
29PS141 | .019" | 400 lbs. | Clear | Smooth | 9,000' | 165.00 | 156.75 | 140.25 | |||||
29PS142 | .024" | 500 lbs. | Black | Smooth | 7,500' | 147.00 | 139.65 | 124.95 | |||||
29PS143 | .024" | 500 lbs. | Clear | Smooth | 7,500' | 147.00 | 139.65 | 124.95 | |||||
29PS144 | 1/2" | .012" | 300 lbs. | Black | Smooth | 12,000' | 24 | 169.00 | 160.55 | 143.65 | |||
29PS145 | .012" | 300 lbs. | Clear | Smooth | 12,000' | 169.00 | 160.55 | 143.65 |
4 x 6" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
29PS146 | 1/4" | .014" | 145 lbs. | Clear | Smooth | 20,000' | 30 | $172.00 | $163.40 | $146.20 | |||
29PS147 | .014" | 145 lbs. | Yellow | Smooth | 20,000' | 172.00 | 163.40 | 146.20 | |||||
29PS148 | .018" | 200 lbs. | Clear | Smooth | 15,000' | 124.00 | 117.80 | 105.40 | |||||
29PS149 | .018" | 200 lbs. | Yellow | Smooth | 15,000' | 124.00 | 117.80 | 105.40 |
16 x 6" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
29PS117 | 7/16" | .019" | 400 lbs. | Black | Smooth | 10,500' | 12 | $161.00 | $152.95 | $136.85 | |||
29PS118 | .019" | 400 lbs. | Clear | Smooth | 10,500' | 182.00 | 172.90 | 154.70 | |||||
29PS119 | .024" | 500 lbs. | Black | Smooth | 8,000' | 133.00 | 126.35 | 113.05 | |||||
29PS120 | .024" | 500 lbs. | Clear | Smooth | 8,000' | 150.00 | 142.50 | 127.50 | |||||
29PS121 | .030" | 600 lbs. | Black | Smooth | 7,000' | 198.00 | 188.10 | 168.30 | |||||
29PS122 | .024" | 500 lbs. | Black | Smooth | 9,000' | 194.00 | 184.30 | 164.90 | |||||
29PS123 | .024" | 500 lbs. | Clear | Smooth | 9,000' | 162.00 | 153.90 | 137.70 | |||||
29PS124 | .030" | 600 lbs. | Black | Smooth | 7,700' | 232.00 | 220.40 | 197.20 |