
Signode Comparable Poly Strapping
7.88 x 7.5" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
29PS125 | 5 MM | .012" | 120 lbs. | Clear | Smooth | 30,000' | 24 | $187.00 | $177.65 | $158.95 | |||
29PS126 | .014" | 120 lbs. | Clear | Smooth | 25,000' | 171.00 | 162.45 | 145.35 | |||||
29PS127 | .014" | 120 lbs. | Yellow | Smooth | 25,000' | 171.00 | 162.45 | 145.35 | |||||
29PS128 | .016" | 120 lbs. | Clear | Smooth | 23,000' | 129.00 | 122.55 | 109.65 | |||||
29PS129 | 1/4" | .015" | 200 lbs. | Yellow | Smooth | 18,000' | 24 | 131.00 | 124.45 | 111.35 | |||
29PS130 | .016" | 200 lbs. | Yellow | Smooth | 18,000' | 134.00 | 127.30 | 113.90 | |||||
29PS131 | .016" | 200 lbs. | Clear | Smooth | 18,000' | 134.00 | 127.30 | 113.90 | |||||
29PS132 | .013" | 150 lbs. | Clear | Smooth | 24,000' | 118.00 | 112.10 | 100.30 | |||||
29PS133 | .013" | 150 lbs. | Yellow | Smooth | 24,000' | 118.00 | 112.10 | 100.30 | |||||
29PS134 | 3/8" | .012" | 225 lbs. | Black | Smooth | 16,000' | 24 | 181.00 | 171.95 | 153.85 | |||
29PS135 | .012" | 225 lbs. | Clear | Smooth | 16,000' | 181.00 | 171.95 | 153.85 | |||||
29PS136 | .016" | 300 lbs. | Black | Smooth | 12,000' | 132.00 | 125.40 | 112.20 | |||||
29PS137 | .016" | 300 lbs. | Clear | Smooth | 12,000' | 132.00 | 125.40 | 112.20 | |||||
29PS138 | 7/16" | .024" | 500 lbs. | Black | Smooth | 6,700' | 24 | 164.00 | 155.80 | 139.40 | |||
29PS139 | .024" | 500 lbs. | Clear | Smooth | 6,700' | 164.00 | 155.80 | 139.40 | |||||
29PS140 | .019" | 400 lbs. | Black | Smooth | 9,000' | 148.00 | 140.60 | 125.80 | |||||
29PS141 | .019" | 400 lbs. | Clear | Smooth | 9,000' | 148.00 | 140.60 | 125.80 | |||||
29PS142 | .024" | 500 lbs. | Black | Smooth | 7,500' | 131.00 | 124.45 | 111.35 | |||||
29PS143 | .024" | 500 lbs. | Clear | Smooth | 7,500' | 131.00 | 124.45 | 111.35 | |||||
29PS144 | 1/2" | .012" | 300 lbs. | Black | Smooth | 12,000' | 24 | 151.00 | 143.45 | 128.35 | |||
29PS145 | .012" | 300 lbs. | Clear | Smooth | 12,000' | 151.00 | 143.45 | 128.35 |
4 x 6" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
29PS146 | 1/4" | .014" | 145 lbs. | Clear | Smooth | 20,000' | 30 | $153.00 | $145.35 | $130.05 | |||
29PS147 | .014" | 145 lbs. | Yellow | Smooth | 20,000' | 153.00 | 145.35 | 130.05 | |||||
29PS148 | .018" | 200 lbs. | Clear | Smooth | 15,000' | 111.00 | 105.45 | 94.35 | |||||
29PS149 | .018" | 200 lbs. | Yellow | Smooth | 15,000' | 111.00 | 105.45 | 94.35 |
16 x 6" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
29PS117 | 7/16" | .019" | 400 lbs. | Black | Smooth | 10,500' | 12 | $144.00 | $136.80 | $122.40 | |||
29PS118 | .019" | 400 lbs. | Clear | Smooth | 10,500' | 162.00 | 153.90 | 137.70 | |||||
29PS119 | .024" | 500 lbs. | Black | Smooth | 8,000' | 118.00 | 112.10 | 100.30 | |||||
29PS120 | .024" | 500 lbs. | Clear | Smooth | 8,000' | 134.00 | 127.30 | 113.90 | |||||
29PS121 | .030" | 600 lbs. | Black | Smooth | 7,000' | 177.00 | 168.15 | 150.45 | |||||
29PS122 | .024" | 500 lbs. | Black | Smooth | 9,000' | 174.00 | 165.30 | 147.90 | |||||
29PS123 | .024" | 500 lbs. | Clear | Smooth | 9,000' | 144.00 | 136.80 | 122.40 | |||||
29PS124 | .030" | 600 lbs. | Black | Smooth | 7,700' | 207.00 | 196.65 | 175.95 |