
Machine Grade Poly Strapping
7.88 x 7.5" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29MG037 | 5MM | 200 lbs. | White | Embossed | 18,500' | 24 | $183.00 | $173.85 | $155.55 | |||
29MG038 | 8MM | 200 lbs. | White | Embossed | 14,760' | 24 | 141.00 | 133.95 | 119.85 | |||
29MG039 | 7MM | 200 lbs. | Blue | Embossed | 16,400' | 24 | 193.00 | 183.35 | 164.05 |
8 x 6.75" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29MG041 | 5MM | 150 lbs. | White | Embossed | 19,500' | 54 | $280.00 | $266.00 | $238.00 | |||
29MG042 | 200 lbs. | White | Embossed | 16,000' | 323.00 | 306.85 | 274.55 |
8 x 6" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29MG044 | 3/8" | 300 lbs. | White | Embossed | 10,000' | 28 | $140.00 | $133.00 | $119.00 | |||
29MG045 | 1/2" | 350 lbs. | Black | Embossed | 9,000' | 28 | 169.00 | 160.55 | 143.65 | |||
29MG046 | 350 lbs. | White | Embossed | 9,000' | 169.00 | 160.55 | 143.65 | |||||
29MG047 | 500 lbs. | White | Embossed | 8,200' | 243.00 | 230.85 | 206.55 |
8 x 8" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29MG049 | 5MM | 125 lbs. | Clear | Smooth | 28,000' | 24 | $167.00 | $158.65 | $141.95 | |||
29MG050 | 125 lbs. | Yellow | Smooth | 28,000' | 167.00 | 158.65 | 141.95 | |||||
29MG051 | 150 lbs. | Clear | Smooth | 23,000' | 164.00 | 155.80 | 139.40 | |||||
29MG052 | 110 lbs. | White | Embossed | 24,000' | 166.00 | 157.70 | 141.10 | |||||
29MG053 | 110 lbs. | Clear | Embossed | 24,000' | 166.00 | 157.70 | 141.10 | |||||
29MG054 | 130 lbs. | White | Embossed | 23,000' | 115.00 | 109.25 | 97.75 | |||||
29MG155 | 130 lbs. | Clear | Embossed | 23,000' | 115.00 | 109.25 | 97.75 | |||||
29MG156 | 130 lbs. | Yellow | Embossed | 23,000' | 115.00 | 109.25 | 97.75 | |||||
29MG055 | 1/4" | 175 lbs. | Clear | Smooth | 18,000' | 24 | 188.00 | 178.60 | 159.80 | |||
29MG056 | 200 lbs. | Yellow | Smooth | 29,000' | 219.00 | 208.05 | 186.15 | |||||
29MG057 | 150 lbs. | Clear | Smooth | 24,000' | 164.00 | 155.80 | 139.40 | |||||
29MG058 | 200 lbs. | White | Embossed | 18,000' | 174.00 | 165.30 | 147.90 | |||||
29MG059 | 200 lbs. | Yellow | Embossed | 18,000' | 174.00 | 165.30 | 147.90 | |||||
29MG060 | 3/8" | 250 lbs. | Clear | Smooth | 16,000' | 24 | 168.00 | 159.60 | 142.80 | |||
29MG061 | 250 lbs. | Yellow | Smooth | 16,000' | 168.00 | 159.60 | 142.80 | |||||
29MG062 | 250 lbs. | White | Embossed | 12,000' | 157.00 | 149.15 | 133.45 | |||||
29MG063 | 300 lbs. | Black | Embossed | 12,900' | 110.00 | 104.50 | 93.50 | |||||
29MG064 | 300 lbs. | Clear | Embossed | 12,900' | 110.00 | 104.50 | 93.50 | |||||
29MG065 | 300 lbs. | White | Embossed | 12,900' | 110.00 | 104.50 | 93.50 | |||||
29MG066 | 300 lbs. | Yellow | Embossed | 12,900' | 110.00 | 104.50 | 93.50 | |||||
29MG157 | 300 lbs. | White | Embossed | 12,900' | 126.00 | 119.70 | 107.10 | |||||
29MG067 | 1/2" | 300 lbs. | White | Embossed | 9,900' | 24 | 125.00 | 118.75 | 106.25 | |||
29MG068 | 350 lbs | Black | Embossed | 9,900' | 125.00 | 118.75 | 106.25 | |||||
29MG069 | 350 lbs | Clear | Embossed | 9,900' | 125.00 | 118.75 | 106.25 | |||||
29MG070 | 350 lbs. | Yellow | Embossed | 9,900' | 125.00 | 118.75 | 106.25 | |||||
29MG158 | 350 lbs. | White | Embossed | 9,900' | 98.00 | 93.10 | 83.30 | |||||
29MG071 | 450 lbs. | Black | Embossed | 7,200' | 133.00 | 126.35 | 113.05 | |||||
29MG072 | 450 lbs. | White | Embossed | 7,200' | 140.00 | 133.00 | 119.00 | |||||
29MG073 | 600 lbs. | Black | Embossed | 7,200' | 139.00 | 132.05 | 118.15 |
9 x 8" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29MG075 | 1/4" | 175 lbs. | Clear | Smooth | 18,000' | 24 | $188.00 | $178.60 | $159.80 | |||
29MG076 | 200 lbs. | White | Embossed | 18,000' | 174.00 | 165.30 | 147.90 | |||||
29MG077 | 200 lbs. | Yellow | Embossed | 18,000' | 174.00 | 165.30 | 147.90 | |||||
29MG078 | 200 lbs. | White | Embossed | 20,000' | 188.00 | 178.60 | 159.80 | |||||
29MG079 | 200 lbs. | Yellow | Embossed | 20,000' | 188.00 | 178.60 | 159.80 | |||||
29MG080 | 7 MM | 200 lbs. | White | Embossed | 17,000' | 24 | 197.00 | 187.15 | 167.45 | |||
29MG081 | 200 lbs. | Yellow | Embossed | 17,000' | 197.00 | 187.15 | 167.45 | |||||
29MG159 | 9 MM | 300 lbs. | Black | Embossed | 12,900' | 24 | 126.00 | 119.70 | 107.10 | |||
29MG160 | 300 lbs. | Clear | Embossed | 12,900' | 126.00 | 119.70 | 107.10 | |||||
29MG161 | 300 lbs. | White | Embossed | 12,900' | 126.00 | 119.70 | 107.10 | |||||
29MG162 | 300 lbs. | Yellow | Embossed | 12,900' | 126.00 | 119.70 | 107.10 | |||||
29MG082 | 3/8" | 300 lbs. | Black | Embossed | 12,900' | 24 | 111.00 | 105.45 | 94.35 | |||
29MG083 | 300 lbs. | Clear | Embossed | 12,900' | 111.00 | 105.45 | 94.35 | |||||
29MG084 | 300 lbs. | White | Embossed | 12,900' | 111.00 | 105.45 | 94.35 | |||||
29MG085 | 300 lbs. | Yellow | Embossed | 12,900' | 111.00 | 105.45 | 94.35 | |||||
29MG086 | 1/2" | 350 lbs. | Black | Embossed | 9,900' | 24 | 103.00 | 97.85 | 87.55 | |||
29MG087 | 350 lbs. | Clear | Embossed | 9,900' | 107.00 | 101.65 | 90.95 | |||||
29MG088 | 350 lbs. | White | Embossed | 9,900' | 103.00 | 97.85 | 87.55 | |||||
29MG089 | 350 lbs. | Yellow | Embossed | 9,900' | 107.00 | 101.65 | 90.95 | |||||
29MG090 | 450 lbs. | Black | Embossed | 7,200' | 193.00 | 183.35 | 164.05 | |||||
29MG091 | 450 lbs. | White | Embossed | 7,200' | 193.00 | 183.35 | 164.05 | |||||
29MG092 | 300 lbs. | Black | Embossed | 9,900' | 115.00 | 109.25 | 97.75 | |||||
29MG093 | 300 lbs. | Clear | Embossed | 9,900' | 115.00 | 109.25 | 97.75 | |||||
29MG094 | 300 lbs. | White | Embossed | 9,900' | 115.00 | 109.25 | 97.75 | |||||
29MG095 | 300 lbs. | Yellow | Embossed | 9,900' | 115.00 | 109.25 | 97.75 | |||||
29MG096 | 350 lbs. | White | Embossed | 9,900' | 137.00 | 130.15 | 116.45 | |||||
29MG097 | 500 lbs. | Black | Embossed | 6,600' | 151.00 | 143.45 | 128.35 |
11 x 8" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29MG099 | 1/4" | 200 lbs. | White | Embossed | 13,100' | 24 | $150.00 | $142.50 | $127.50 | |||
29MG100 | 3/8" | 300 lbs. | White | Embossed | 10,500' | 24 | 196.00 | 186.20 | 166.60 | |||
29MG101 | 1/2" | 350 lbs. | White | Embossed | 7,500' | 24 | 192.00 | 182.40 | 163.20 |
16 x 6" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29MG103 | 3/8" | 400 lbs. | Black | Embossed | 8,700' | 28 | $159.00 | $151.05 | $135.15 | |||
29MG104 | 1/2" | 500 lbs. | Black | Embossed | 6,600' | 28 | 110.00 | 104.50 | 93.50 | |||
29MG105 | 500 lbs. | White | Embossed | 6,600' | 110.00 | 104.50 | 93.50 | |||||
29MG167 | 500 lbs. | Clear | Embossed | 6,600' | 110.00 | 104.50 | 93.50 | |||||
29MG107 | 350 lbs. | White | Embossed | 9,000' | 229.00 | 217.55 | 194.65 | |||||
29MG108 | 400 lbs. | Black | Embossed | 8,900' | 225.00 | 213.75 | 191.25 | |||||
29MG109 | 500 lbs. | White | Embossed | 8,200' | 141.00 | 133.95 | 119.85 | |||||
29MG110 | 600 lbs. | Black | Embossed | 7,200' | 237.00 | 225.15 | 201.45 | |||||
29MG111 | 600 lbs. | Yellow | Embossed | 7,200' | 237.00 | 225.15 | 201.45 | |||||
29MG112 | 600 lbs. | Yellow | Embossed | 7,200' | 191.00 | 181.45 | 162.35 | |||||
29MG165 | 600 lbs. | White | Embossed | 7,000' | 198.00 | 188.10 | 168.30 | |||||
29MG166 | 600 lbs. | White | Embossed | 6,400' | 204.00 | 193.80 | 173.40 |
24 x 6" Core