White Thermal Transfer Labels
1.5" - 2" Wide
Item Number | Size W x H | Perforation | Labels per Roll | Rolls Per Case | Lbs. Per Box | Price per Roll | Add to Cart | |
93TW222 | 1-1/2" x 1" | Perforated | 5500 | 8 | 18 | $15.00 | ||
93TW223 | 2" x 1" One Roll | Perforated | 5500 | 8 | 23 | 18.00 | ||
93TW224 | 2" x 1" | w/o Perf | 5500 | 8 | 23 | 18.00 | ||
93TW225 | 2" x 1" Two Rolls | Perforated | 11000 | 4 | 22 | 37.00 | ||
93TW226 | 2" x 1-1/2" One Roll | Perforated | 3800 | 8 | 24 | 24.00 | ||
93TW227 | 2" x 1-1/2" Two Rolls | Perforated | 7000 | 4 | 29 | 44.00 | ||
93TW228 | 2" x 2" | Perforated | 3000 | 8 | 25 | 18.00 | ||
93TW270 | 2-1/2" x 8" | w/o Perf | 4500 | 2 | 25 | 147.00 |
3" - 3.5" Wide
Item Number | Size W x H | Perforation | Labels per Roll | Rolls Per Case | Lbs. Per Box | Price per Roll | Add to Cart | |
93TW229 | 3" x 1" | Perforated | 5500 | 6 | 30 | $26.00 | ||
93TW230 | 3" x 1" | W/O Perf | 5500 | 6 | 30 | 26.00 | ||
93TW231 | 3" x 2" | Perforated | 3000 | 6 | 25 | 24.00 | ||
93TW232 | 3" x 2" | W/O Perf | 3000 | 6 | 25 | 24.00 | ||
93TW233 | 3" x 3" | Perforated | 1900 | 6 | 25 | 25.00 | ||
93TW234 | 3" x 4" | Perforated | 1500 | 8 | 36 | 30.00 | ||
93TW235 | 3" x 5" | Perforated | 1250 | 6 | 25 | 24.00 | ||
93TW236 | 3" x 5" | W/O Perf | 1250 | 6 | 25 | 35.00 | ||
93TW237 | 3" x 6" | Perforated | 1000 | 6 | 25 | 38.00 | ||
93TW238 | 3" x 6" | W/O Perf | 6000 | 2 | 25 | 225.00 | ||
93TW239 | 3-1/2" x 1" | Perforated | 5500 | 6 | 30 | 34.00 | ||
93TW240 | 3-1/2" x 1" | W/O Perf | 5500 | 6 | 30 | 34.00 |
4" Wide
Item Number | Size W x H | Perforation | Labels per Roll | Rolls Per Case | Lbs. Per Box | Price per Roll | Add to Cart | |
93TW241 | 4" x 1" | Perforated | 5500 | 4 | 22 | $35.00 | ||
93TW242 | 4" x 1-1/2" | Perforated | 3600 | 4 | 21 | 23.00 | ||
93TW243 | 4" x 2" | Perforated | 2900 | 4 | 22 | 31.00 | ||
93TW244 | 4" x 2" | W/O Perf | 3000 | 4 | 22 | 31.00 | ||
93TW245 | 4" x 2-1/2" | Perforated | 2500 | 4 | 22 | 34.00 | ||
93TW246 | 4" x 2-1/2" | W/O Perf | 2500 | 4 | 25 | 34.00 | ||
93TW247 | 4" x 3" | Perforated | 1800 | 4 | 25 | 34.00 | ||
93TW248 | 4" x 3" | W/O Perf | 1800 | 4 | 25 | 34.00 | ||
93TW249 | 4" x 4" | Perforated | 1500 | 4 | 25 | 31.00 | ||
93TW250 | 4" x 4" | W/O Perf | 1500 | 4 | 25 | 31.00 | ||
93TW251 | 4" x 5" | Perforated | 1250 | 4 | 25 | 33.00 | ||
93TW252 | 4" x 5" | W/O Perf | 1250 | 4 | 25 | 33.00 | ||
93TW253 | 4" x 6" | Perforated | 1000 | 4 | 25 | 35.00 | ||
93TW254 | 4" x 6" | W/O Perf | 1000 | 4 | 25 | 38.00 | ||
93TW255 | 4" x 6-1/2" | Perforated | 1000 | 4 | 25 | 26.00 | ||
93TW256 | 4" x 6-1/2" | W/O Perf | 900 | 4 | 23 | 28.00 | ||
93TW257 | 4" x 8" | Perforated | 750 | 4 | 23 | 29.00 | ||
93TW258 | 4" x 8" | W/O Perf | 750 | 4 | 23 | 34.00 | ||
93TW259 | 4" x 8" | W/O Perf | 4500 | 2 | 23 | 243.00 | ||
93TW260 | 4" x 10" | Perforated | 600 | 4 | 23 | 38.00 | ||
93TW261 | 4" x 13" | Perforated | 475 | 4 | 23 | 35.00 | ||
93TW262 | 4" x 13" | W/O Perf | 475 | 4 | 23 | 35.00 |
5" - 6" Wide