
Hand Grade Polyester Strapping
16 x 3" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
64HG222 | 1/2" | .020" | 600 lbs. | Green | Smooth | 3,600' | 56 | $175.00 | $166.25 | $148.75 | |||
64HG223 | .020" | 600 lbs. | Black | Smooth | 3,600' | 175.00 | 166.25 | 148.75 | |||||
64HG224 | .025" | 775 lbs. | Green | Smooth | 2,900' | 148.00 | 140.60 | 125.80 | |||||
64HG225 | .025" | 775 lbs. | Black | Smooth | 2,900' | 71.00 | 67.45 | 60.35 | |||||
64HG226 | .028' | 820 lbs. | Green | Smooth | 3,250' | 111.00 | 105.45 | 94.35 | |||||
64HG227 | .028" | 820 lbs. | Black | Smooth | 3,250' | 66.00 | 62.70 | 56.10 | |||||
64HG228 | 5/8" | .020" | 750 lbs. | Black | Smooth | 2,850' | 56 | 171.00 | 162.45 | 145.35 | |||
64HG229 | .025" | 900 lbs. | Green | Smooth | 2,200' | 138.00 | 131.10 | 117.30 | |||||
64HG230 | .025" | 900 lbs. | Black | Smooth | 2,200' | 60.00 | 57.00 | 51.00 | |||||
64HG231 | .030" | 1100 lbs. | Green | Smooth | 1,800' | 68.00 | 64.60 | 57.80 | |||||
64HG232 | .030" | 1100 lbs. | Black | Smooth | 1,800' | 78.00 | 74.10 | 66.30 |
16 x 6" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
64HG233 | 1/2" | .020" | 600 lbs. | Green | Smooth | 7,200' | 28 | $141.00 | $133.95 | $119.85 | |||
64HG234 | .028" | 820 lbs. | Green | Smooth | 6,500' | 129.00 | 122.55 | 109.65 | |||||
64HG235 | .028" | 820 lbs. | Black | Smooth | 6,500' | 125.00 | 118.75 | 106.25 | |||||
64HG236 | 5/8" | .020" | 750 lbs. | Black | Smooth | 5,700' | 28 | 171.00 | 162.45 | 145.35 | |||
64HG237 | .025" | 900 lbs. | Green | Smooth | 4,400' | 132.00 | 125.40 | 112.20 | |||||
64HG238 | .025" | 900 lbs. | Black | Smooth | 4,400' | 121.00 | 114.95 | 102.85 | |||||
64HG239 | .030" | 1100 lbs. | Green | Smooth | 3,600' | 102.00 | 96.90 | 86.70 | |||||
64HG240 | .030" | 1100 lbs. | Black | Smooth | 3,600' | 102.00 | 96.90 | 86.70 | |||||
64HG242 | .035" | 1400 lbs. | Black | Smooth | 4,200' | 152.00 | 144.40 | 129.20 | |||||
64HG260 | 1-1/4" | .040" | 3,000 lbs. | Black | Smooth | 8,000' | 28 | 187.00 | 177.65 | 158.95 |
16x6 Core - Power Tool Grade
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
64HG243 | 1/2" | .019" | 500 lbs | Green | Smooth | 10,500' | 12 | $161.00 | $152.95 | $136.85 | |||
64HG244 | .021" | 600 lbs | Green | Smooth | 9,000' | 275.00 | 261.25 | 233.75 | |||||
64HG245 | .023" | 600 lbs | Green | Embossed | 9,000' | 170.00 | 161.50 | 144.50 | |||||
64HG246 | .027" | 775 lbs | Green | Embossed | 7,200' | 176.00 | 167.20 | 149.60 | |||||
64HG247 | .028" | 800 lbs | Green | Smooth | 6,500' | 263.00 | 249.85 | 223.55 | |||||
64HG248 | 5/8" | .030" | 1100 lbs | Green | Embossed | 4,600' | 28 | 168.00 | 159.60 | 142.80 | |||
64HG249 | .035" | 1400 lbs | Green | Smooth | 4,000' | 220.00 | 209.00 | 187.00 | |||||
64HG252 | .035" | 1,400 lbs | Green | Smooth | 4,200' | 129.00 | 122.55 | 109.65 | |||||
64HG253 | .040" | 1,600 lbs | Green | Smooth | 4,000' | 159.00 | 151.05 | 135.15 | |||||
64HG250 | .040" | 1,600 lbs | Green | Embossed | 4,000' | 186.00 | 176.70 | 158.10 | |||||
64HG251 | 16 MM | .035" | 1400 lbs | Green | Embossed | 4,000' | 28 | 160.00 | 152.00 | 136.00 |
16x6 Core - Power Tool Grade - PET - AAR Approved
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
64HG254 | 3/4" | .040" | 1,900 lbs | Green | Smooth | 3,000' | 28 | $138.00 | $131.10 | $117.30 | |||
64HG255 | .040" | 1,900 lbs | Green | Embossed | 3,000' | 179.00 | 170.05 | 152.15 | |||||
64HG256 | .050" | 2,400 lbs | Green | Smooth | 2,400' | 150.00 | 142.50 | 127.50 | |||||
64HG257 | .050" | 2,400 lbs | Green | Embossed | 2,400' | 179.00 | 170.05 | 152.15 | |||||
64HG258 | 1" | .040" | 2,500 lbs | Green | Smooth | 2,200' | 28 | 178.00 | 169.10 | 151.30 | |||
64HG259 | .050" | 3,000 lbs | Green | Smooth | 1,800' | 167.00 | 158.65 | 141.95 |