
Econoband Hand Grade Poly Strapping
8 x 8" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29HG002 | 1/2" | 300 lbs. | Black | Embossed | 9,000' | 24 | $74.00 | $70.30 | $62.90 | |||
29HG003 | 350 lbs. | Black | Embossed | 9,000' | 79.00 | 75.05 | 67.15 | |||||
29HG004 | 400 lbs. | Black | Embossed | 9,000' | 122.00 | 115.90 | 103.70 | |||||
29HG163 | 250 lbs. | White | Embossed | 9,000' | 83.00 | 78.85 | 70.55 | |||||
29HG005 | 450 lbs. | Black | Embossed | 7,200' | 78.00 | 74.10 | 66.30 | |||||
29HG006 | 600 lbs. | Black | Embossed | 7,200' | 98.00 | 93.10 | 83.30 | |||||
29HG164 | 600 lbs. | Yellow | Embossed | 7,200' | 109.00 | 103.55 | 92.65 | |||||
29HG007 | 5/8" | 820 lbs. | Black | Embossed | 6,000' | 24 | 231.00 | 219.45 | 196.35 | |||
29HG008 | 3/4" | 1050 lbs. | Black | Embossed | 4.500' | 24 | 206.00 | 195.70 | 175.10 |
9 x 8" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29HG010 | 1/2" | 250 lbs. | White | Embossed | 9,000' | 24 | $83.00 | $78.85 | $70.55 | |||
29HG011 | 3/8" | 250 lbs. | White | Embossed | 12,900' | 24 | 123.00 | 116.85 | 104.55 |
16 x 3" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29HG014 | 1/2" | 300 lbs. | Black | Embossed | 4,500' | 56 | $39.00 | $37.05 | $33.15 | |||
29HG015 | 450 lbs. | Black | Embossed | 3,600' | 138.00 | 131.10 | 117.30 | |||||
29HG016 | 500 lbs. | Black | Embossed | 3,600' | 61.00 | 57.95 | 51.85 | |||||
29HG017 | 600 lbs. | Black | Embossed | 3,600' | 53.00 | 50.35 | 45.05 | |||||
29HG018 | 5/8" | 700 lbs | Black | Embossed | 2,600' | 56 | 48.00 | 45.60 | 40.80 | |||
29HG019 | 1000 lbs. | Black | Smooth | 2,200' | 223.00 | 211.85 | 189.55 | |||||
29HG020 | 1000 lbs. | Black | Embossed | 2,200' | 56.00 | 53.20 | 47.60 |
16 x 6" Core
Item Number | Width | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | ||||||||||
29HG022 | 1/2" | 250 lbs. | Black | Embossed | 9,000' | 28 | $81.00 | $76.95 | $68.85 | |||
29HG023 | 250 lbs. | Black | Embossed | 18,000' | 149.00 | 141.55 | 126.65 | |||||
29HG024 | 300 lbs. | Black | Embossed | 9,000' | 73.00 | 69.35 | 62.05 | |||||
29HG025 | 300 lbs. | Black | Embossed | 11,400' | 105.00 | 99.75 | 89.25 | |||||
29HG026 | 350 lbs. | Black | Embossed | 9,000' | 79.00 | 75.05 | 67.15 | |||||
29HG027 | 400 lbs. | Black | Embossed | 9,000' | 111.00 | 105.45 | 94.35 | |||||
29HG028 | 450 lbs. | Black | Embossed | 7,200' | 135.00 | 128.25 | 114.75 | |||||
29HG150 | 500 lbs. | Black | Smooth | 8,000' | 231.00 | 219.45 | 196.35 | |||||
29HG029 | 500 lbs. | Black | Embossed | 8,200' | 186.00 | 176.70 | 158.10 | |||||
29HG030 | 500 lbs. | Black | Embossed | 7,200' | 111.00 | 105.45 | 94.35 | |||||
29HG031 | 600 lbs. | Black | Embossed | 7,200' | 98.00 | 93.10 | 83.30 | |||||
29HG032 | 600 lbs. | Yellow | Embossed | 7,200' | 109.00 | 103.55 | 92.65 | |||||
29HG151 | 600 lbs. | Black | Smooth | 7,000' | 190.00 | 180.50 | 161.50 | |||||
29HG033 | 750 lbs. | Black | Embossed | 5,600' | 180.00 | 171.00 | 153.00 | |||||
29HG034 | 5/8" | 600 lbs. | Black | Embossed | 6,000' | 28 | 146.00 | 138.70 | 124.10 | |||
29HG035 | 820 lbs. | Black | Embossed | 6,000' | 138.00 | 131.10 | 117.30 | |||||
29HG152 | 7/16" | 350 lbs. | Black | Smooth | 10,500' | 12 | 186.00 | 176.70 | 158.10 | |||
29HG153 | 450 lbs. | Black | Smooth | 8,000' | 168.00 | 159.60 | 142.80 | |||||
29HG154 | 550 lbs. | Black | Smooth | 7,000' | 170.00 | 161.50 | 144.50 |