Standard Bubble Wrap
Bubble Wrap will help keep your packages safe and will provide a cushioning barrier that will impress your customers! We offer a wide selection of bubble wrap options and pride ourselves in offering custom sizes.
If you don’t find the size you are looking for, please contact us and we’d be more than happy to help.
Standard 1/2" Bubble Wrap
Item Number | Bubble Size | Roll Size | Perforation Size | Slit Size | Rolls Per Bundle | Price per Bundle | Add to Cart | ||||
1 | 2 | 3 | 4+ | ||||||||
54BS222 | 1/2" | 48" x 125' | 12 Inches | 12 Inches | 1 | $54.00 | $62.00 | $53.00 | $53.00 | ||
54BS223 | 1/2" | 48" x 125' | Non Perforated | 24 Inches | 1 | 76.00 | 62.00 | 53.00 | 53.00 | ||
54BS255 | 1/2" | 48" x 125' | 12 Inches | No Slit | 1 | 66.00 | 62.00 | 53.00 | 53.00 | ||
54BS224 | 1/2" | 48" x 250' | 12 Inches | 12 Inches | 4 | 108.00 | 138.00 | 125.00 | 120.00 | ||
54BS225 | 1/2" | 48" x 250' | 12 Inches | 24 Inches | 2 | 108.00 | 112.00 | 96.00 | 96.00 | ||
54BS256 | 1/2" | 48" x 250' XHD | 12 Inches | 24 Inches | 2 | 634.00 | 555.00 | 476.00 | 476.00 | ||
54BS226 | 1/2" | 48" x 250' | 12 Inches | No Slit | 1 | 137.00 | 150.00 | 130.00 | 125.00 | ||
54BS227 | 1/2" | 48" x 250' | 24 Inches | 12 Inches | 4 | 137.00 | 112.00 | 96.00 | 96.00 | ||
54BS228 | 1/2" | 48" x 250' | 24 Inches | 24 Inches | 2 | 137.00 | 112.00 | 96.00 | 96.00 | ||
54BS229 | 1/2" | 48" x 250' | Non Perforated | No Slit | 1 | 137.00 | 112.00 | 96.00 | 96.00 | ||
54BS230 | 1/2" | 48" x 250' | Non Perforated | 12 Inches | 4 | 137.00 | 112.00 | 96.00 | 96.00 | ||
54BS231 | 1/2" | 48" x 250' | Non Perforated | 24 Inches | 2 | 137.00 | 112.00 | 96.00 | 96.00 | ||
54BS232 | 1/2" | 72" x 250' | 12 Inches | No Slit | 1 | 229.00 | 187.00 | 160.00 | 160.00 | ||
54BS233 | 1/2" | 72" x 250' | 12 Inches | 12 Inches | 6 | 219.00 | 179.00 | 153.00 | 153.00 | ||
54BS234 | 1/2" | 72" x 250' | 12 Inches | 24 Inches | 3 | 187.00 | 187.00 | 160.00 | 160.00 | ||
54BS235 | 1/2" | 72" x 125' | 93.00 | 76.00 | 66.00 | 66.00 |
Standard 5/16" Bubble Wrap
Item Number | Bubble Size | Roll Size | Perforation Size | Slit Size | Rolls Per Bundle | Price per Bundle | Add to Cart | ||||
1 | 2 | 3 | 4+ | ||||||||
54BS236 | 5/16" | 48" x 375' | 12 Inches | 12 Inches | 4 | $245.00 | $200.00 | $172.00 | $172.00 | ||
54BS237 | 5/16" | 48" x 375' | 12 Inches | 24 Inches | 2 | 245.00 | 200.00 | 172.00 | 172.00 | ||
54BS238 | 5/16" | 48" x 188' | 104.00 | 85.00 | 73.00 | 73.00 | |||||
54BS239 | 5/16" | 72" x 375' | 12 Inches | 36 Inches | 368.00 | 301.00 | 258.00 | 258.00 | |||
54BS240 | 5/16" | 72" x 188' | 156.00 | 127.00 | 109.00 | 109.00 |
Standard 3/16" Bubble Wrap
Item Number | Bubble Size | Roll Size | Perforation Size | Slit Size | Rolls Per Bundle | Price per Bundle | Add to Cart | ||||
1 | 2 | 3 | 4+ | ||||||||
54BS241 | 3/16" | 48" x 250' | 12 Inches | 24 Inches | 2 | $341.00 | $313.00 | $268.00 | $268.00 | ||
54BS242 | 3/16" | 48" x 300' | 12 Inches | No Slit | 2 | 136.00 | 119.00 | 102.00 | 102.00 | ||
54BS251 | 3/16" | 48" x 300 | Non Perforated | 24 Inches | 2 | 136.00 | 255.00 | 218.00 | 218.00 | ||
54BS243 | 3/16" | 48" x 300' | 12 Inches | 12 Inches | 4 | 104.00 | 119.00 | 102.00 | 102.00 | ||
54BS244 | 3/16" | 48" x 750' | Non Perforated | No Slit | 1 | 333.00 | 298.00 | 255.00 | 255.00 | ||
54BS245 | 3/16" | 48" x 750' | 12 Inches | No Slit | 1 | 341.00 | 298.00 | 255.00 | 255.00 | ||
54BS246 | 3/16" | 48" x 750' | 12 Inches | 12 Inches | 4 | 260.00 | 298.00 | 255.00 | 255.00 | ||
54BS247 | 3/16" | 48" x 750' | 12 Inches | 24 Inches | 2 | 260.00 | 298.00 | 255.00 | 255.00 | ||
54BS248 | 3/16" | 48" x 750' | 12 Inches | 36 Inches | 2 | 512.00 | 446.00 | 383.00 | 383.00 | ||
54BS249 | 3/16" | 72" x 300' | 197.00 | 163.00 | 140.00 | 140.00 | |||||
54BS250 | 3/16" | 48" x 750' | Non Perforated | 24 Inches | 2 | 364.00 | 298.00 | 255.00 | 255.00 |
Standard 1/8" Bubble Wrap