Pink Anti-Static Poly Tubing Bags
Our Pink Anti-Static Tubing is an excellent choice when static control is necessary but Faraday Cage Protection is NOT Required.
- Amine Free
- Excellent for packaging products of varying lenghts
- All sizes supplied on 12" diameter rolls
2 Mil Pink Anti-Static Poly Tubing
Item Number | Width | Gauge | Feet Per Roll | Approx. Lbs/Roll | Price per Roll | Add to Cart | |||
1 | 5 | 10+ | |||||||
67PG222 | 3" | 2 | 2150 | 10 | $151.00 | $132.00 | $114.00 | ||
89PK222 | 3" | 10 | 157.00 | 138.00 | 119.00 | ||||
67PG223 | 4" | 14 | 150.00 | 131.00 | 113.00 | ||||
89PK223 | 4" | 14 | 156.00 | 137.00 | 118.00 | ||||
67PG224 | 5" | 17 | 188.00 | 164.00 | 141.00 | ||||
89PK224 | 5" | 17 | 195.00 | 171.00 | 148.00 | ||||
67PG225 | 6" | 20 | 225.00 | 197.00 | 169.00 | ||||
89PK225 | 6" | 20 | 234.00 | 205.00 | 177.00 | ||||
67PG226 | 8" | 2 | 2150 | 27 | 300.00 | 263.00 | 225.00 | ||
89PK226 | 8" | 27 | 311.00 | 274.00 | 236.00 | ||||
67PG227 | 9" | 31 | 338.00 | 295.00 | 253.00 | ||||
89PK227 | 9" | 31 | 350.00 | 308.00 | 266.00 | ||||
67PG228 | 10" | 34 | 375.00 | 328.00 | 281.00 | ||||
89PK228 | 10" | 34 | 389.00 | 342.00 | 295.00 | ||||
67PG229 | 12" | 41 | 415.00 | 364.00 | 312.00 | ||||
89PK229 | 12" | 41 | 431.00 | 379.00 | 327.00 | ||||
67PG230 | 18" | 2 | 2150 | 61 | 575.00 | 503.00 | 431.00 | ||
89PK230 | 18" | 61 | 597.00 | 525.00 | 453.00 | ||||
67PG231 | 24" | 82 | 767.00 | 671.00 | 575.00 | ||||
89PK231 | 24" | 82 | 796.00 | 700.00 | 604.00 |
4 Mil Pink Anti-Static Poly Tubing
Item Number | Width | Gauge | Feet Per Roll | Approx. Lbs/Roll | Price per Roll | Add to Cart | |||
1 | 5 | 10+ | |||||||
67PG232 | 2" | 4 | 1075 | 7 | $138.00 | $121.00 | $104.00 | ||
89PK232 | 2" | 7 | 144.00 | 126.00 | 109.00 | ||||
67PG233 | 3" | 10 | 156.00 | 136.00 | 117.00 | ||||
89PK233 | 3" | 10 | 162.00 | 142.00 | 123.00 | ||||
67PG234 | 4" | 14 | 147.00 | 128.00 | 110.00 | ||||
89PK234 | 4" | 14 | 152.00 | 134.00 | 116.00 | ||||
67PG235 | 5" | 17 | 181.00 | 158.00 | 135.00 | ||||
89PK235 | 5" | 17 | 187.00 | 165.00 | 142.00 | ||||
67PG236 | 6" | 4 | 1075 | 20 | 217.00 | 190.00 | 162.00 | ||
89PK236 | 6" | 20 | 225.00 | 198.00 | 171.00 | ||||
67PG237 | 8" | 27 | 285.00 | 250.00 | 214.00 | ||||
89PK237 | 8" | 27 | 296.00 | 260.00 | 225.00 | ||||
67PG238 | 9" | 21 | 262.00 | 229.00 | 197.00 | ||||
89PK238 | 9" | 21 | 272.00 | 239.00 | 206.00 | ||||
67PG239 | 10" | 34 | 327.00 | 286.00 | 245.00 | ||||
89PK239 | 10" | 34 | 339.00 | 299.00 | 258.00 | ||||
67PG240 | 12" | 4 | 1075 | 41 | 378.00 | 331.00 | 284.00 | ||
89PK240 | 12" | 41 | 392.00 | 345.00 | 298.00 | ||||
67PG241 | 15" | 51 | 505.00 | 441.00 | 378.00 | ||||
89PK241 | 15" | 51 | 523.00 | 460.00 | 397.00 | ||||
67PG242 | 16" | 54 | 484.00 | 424.00 | 363.00 | ||||
89PK242 | 16" | 54 | 502.00 | 442.00 | 381.00 | ||||
67PG243 | 18" | 61 | 575.00 | 503.00 | 431.00 | ||||
89PK243 | 18" | 61 | 597.00 | 525.00 | 453.00 | ||||
67PG244 | 24" | 82 | 719.00 | 629.00 | 539.00 | ||||
89PK244 | 24" | 82 | 746.00 | 656.00 | 566.00 |
6 Mil Pink Anti-Static Poly Tubing
Item Number | Width | Gauge | Feet Per Roll | Approx. Lbs/Roll | Price per Roll | Add to Cart | |||
1 | 5 | 10+ | |||||||
67PG245 | 4" | 6 | 500 | 10 | $131.00 | $115.00 | $98.00 | ||
89PK245 | 4" | 10 | 136.00 | 120.00 | 103.00 | ||||
67PG246 | 6" | 14 | 169.00 | 148.00 | 127.00 | ||||
89PK246 | 6" | 14 | 175.00 | 154.00 | 133.00 | ||||
67PG247 | 8" | 20 | 254.00 | 222.00 | 190.00 | ||||
89PK247 | 8" | 20 | 263.00 | 231.00 | 200.00 | ||||
67PG248 | 12" | 6 | 500 | 29 | 287.00 | 251.00 | 215.00 | ||
89PK248 | 12" | 29 | 298.00 | 262.00 | 226.00 | ||||
67PG249 | 18" | 43 | 443.00 | 387.00 | 332.00 | ||||
89PK249 | 18" | 43 | 459.00 | 404.00 | 349.00 | ||||
67PG250 | 24" | 57 | 625.00 | 547.00 | 469.00 | ||||
89PK250 | 24" | 57 | 649.00 | 570.00 | 492.00 |