(714) 738-0031
MLR Packaging Supplies & Equipment
1388 East Valencia Drive
Fullerton, CA 92831
Picture for category 12-13 Inch Boxes

Currogated Boxes/12-13 Inch

MLR Packaging offers an extensive selection of cardboard boxes, that we are confident you will find what you need. Custom sizes are available upon request. Give us a call or send an email for a price quote.

 

We pride ourselves in our customer service! 

Item
Number
Box Size
L X W X H
Quantity
Per Bundle
Price per BoxAdd to
Cart
25100250+
23BC22212 x 4 x 425$.78$.69$.61
23BC22312 x 5 x 425.99.88.77
23BC22412 x 6 x 425.77.68.60
23BC22512 x 6 x 525.95.84.74
23BC22612 x 6 x 625.88.78.68
23BC22712 x 7 x 5251.07.95.83
23BC22812 x 8 x 425.96.85.75
23BC22912 x 8 x 6251.05.94.82
23BC23012 x 8 x 8251.121.00.87
23BC23112 X 8 X 10-1/2251.801.601.40
23BC23212 x 9 x 325.99.88.77
23BC23312 x 9 x 4251.191.06.92
23BC23412 x 9 x 6251.191.06.92
23BC23512 x 9 x 7251.231.09.95
23BC23612 x 9 x 9251.381.231.07
23BC23712 x 9 x 10251.671.481.30
23BC23812 x 9-1/2 x 4251.391.241.08
23BC23912 x 9-1/2 x 12251.931.711.50
23BC24012 x 10 x 3251.221.09.95
23BC24112 x 10 x 4251.07.95.83
23BC24212 x 10 x 5251.11.99.87
23BC24312 x 10 x 6251.131.00.88
23BC24412 x 10 x 8251.291.151.00
23BC24512 x 10 x 9251.711.521.33
23BC24612 x 10 x 10251.471.311.14
23BC24712 x 11 x 4251.611.431.25
23BC24812 x 12 x 2251.771.571.38
23BC24912 x 12 x 3251.571.401.22
23BC25012 x 12 x 4251.261.12.98
23BC25112 x 12 x 5251.501.331.16
23BC25212 x 12 x 6251.381.231.08
23BC25312 x 12 x 7251.781.591.39
23BC25412 x 12 x 8251.391.241.08
23BC25512 x 12 x 9251.631.441.26
23BC25612 x 12 x 10251.691.501.31
23BC25712 x 12 x 12251.761.571.37
23BC25812 x 12 x 12253.242.882.52
23BC25912 X 12 X 12251.701.511.32
23BC26012 x 12 x 15252.292.041.78
23BC26112 x 12 x 17-1/2252.762.452.14
23BC26212 x 12 x 20202.842.532.21
23BC26312 x 12 x 24253.252.892.53
23BC26412 x 12 x 25204.113.653.20
23BC26512 x 12 x 27205.695.064.43
23BC26612 x 12 x 30153.933.493.06
23BC26712 x 12 x 36154.834.303.76
23BC26812 x 12 x 40205.635.004.38
23BC26912 x 12 x 48156.495.765.04
23BC27012 x 12 x 56108.227.306.39
23BC27112-1/4 x 9-1/8 x 5-7/8251.791.591.39
23BC27212-1/4 x 9-1/4 x 6-1/4251.411.251.10
23BC27312-1/4 X 9-1/4 X 9251.561.391.22
23BC27412-1/4 x 9-1/4 x 12-1/2251.931.721.50
23BC27512-3/8 x 12-3/8 x 4-1/2252.161.921.68
23BC27612-3/8 x 12-3/8 x 6-1/2252.071.841.61
23BC27712-1/2 X 7 X 7251.321.171.03
23BC27812-1/2 X 9-5/8 X 9251.451.291.13
23BC27912-1/2 x 12-1/2 x 4251.961.741.52
23BC28012-1/2 x 12-1/2 x 8251.951.731.51
23BC28112-1/2 x 12-1/2 x 10-1/2252.492.221.94
23BC28212-3/4 X 12-3/4 X 13-1/2253.052.712.37
23BC28312-7/8 X 8-9/16 X 5251.371.221.06
23BC28413 X 8-5/8 X 8251.631.451.27
23BC28513 x 9 x 3-3/4251.471.301.14
23BC28613 X 9 X 4-3/4251.661.481.29
23BC28713 x 9 x 5-1/2251.521.351.18
23BC28813 x 9 x 7251.291.141.00
23BC28913 x 9 x 8-1/2251.681.491.31
23BC29013 x 9 x 11251.871.661.45
23BC29113 x 10 x 4251.311.171.02
23BC29213 x 10-1/4 x 10252.061.831.60
23BC29313 x 11 x 5251.421.261.11
23BC29413 x 13 x 4-1/2251.861.651.45
23BC29513 x 13 x 7-1/2252.081.851.62
23BC29613 x 13 x 10252.231.981.73
23BC29713 x 13 x 12252.902.582.26
23BC29813 x 13 x 13252.231.981.73
23BC29913 X 13 X 13252.231.981.73
23BC30013-3/8 X 13-3/8 X 7-9/16252.422.151.88
23BC30213-1/2 x 8-1/2 x 10-1/2251.761.561.37
23BC30313-1/2 x 12-1/2 x 10253.032.702.36
23BC30513-3/4 x 10-1/4 x 9252.492.211.94
23BC30613-3/4 x 12-9/16 x 10-3/8252.622.322.03
23BC30713-7/8X11-1/4X10-1/4252.902.582.26